Organix Gingerbread Men for 12+ Months 135 g
759005
Country | Germany |
---|---|
Vegetarian | Yes |
Storage | Keep in a cool and dry place |
Net Contents | 135 g |
Ingredients | Wholegrain wheat flour 30.5%, Wheat flour 30.5%, Grape juice concentrate 28.7%, Sustainably sourced palm oil 6.1%, Sunflower oil 3.4%, Raising agent (sodium bicarbonate)* 0.5%, Ginger powder 0.3%, Thiamin (vitamin B1)* <0.1%. *Raising agent (sodium bicarb |
---|---|
Contains | Contains naturally occuring sugars |
Allergy Info | Contains wheat. May contain traces of milk and nuts as this food is made in a factory that handles milk and nuts |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1812 |
Energy kCal | 431 |
Fat | 13 |
Of which saturates | 4,1 |
Carbohydrates | 70 |
Of which sugars | 11 |
Dietary Fibers | 4,9 |
Protein | 7,1 |
Salt | 0,4 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Safety Warnings | For little ones 12 months+. Please ensure they are sitting down and supervised whilst enjoying this food |
---|
You may also like
Frequently bought together