Orange Pie 180 g
904254
Net Contents | 180 g |
---|
Ingredients | Sugar, phyllo pastry (gluten), sunflower oil, yogurt (lactose), egg, orange juice (1%), raising agents (E450A E500), orange zest, vanilla, cinnamon, cloves |
---|---|
Allergy Info | Contains wheat, gluten, milk, egg. Produced in a facility that processes nuts and sesame. |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1512 |
Energy kCal | 361 |
Fat | 17 |
Of which saturates | 2.7 |
Carbohydrates | 47.7 |
Of which sugars | 27.1 |
Protein | 3.9 |
Salt | 0.73 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together