XEIROPOIHTO Kaseri Pie 210 g
904260
Net Contents | 210 g |
---|
Ingredients | DOUGH (70%) WHEAT flour (contains GLUTEN), margarine (vegetable fats and oils & partially hydrogenated oils, emulsifiers: mono- and di-glycerides of fatty acids, PGE, SOY LECITHIN, preservatives: potassium sorbate, acidifier: lactic acid, colouring: β-carotene, flavouring), water, salt, sugar, EGG, breadcrumbs. FILLING (30%): (caseri PDO, gouda and regato cheese) (50%), (contains LACTOSE), water, whey powder (MILK), skimmed MILK powder, modified starch, vegetable oils (not hydrogenated coconut oil), salt, stabilisers (disodium phosphate, calcium sulfate), thickening agent (sodium alginate), raising agent (tetrasodium pyrophosphate), sugar, spices (pepper, nutmeg), colouring (β-carotene) |
---|---|
Allergy Info | Contains wheat, gluten, soy, egg, milk. May also contain traces of sesame, dairy products, celery, and meat products |
Nutrition Info | 100 g |
---|---|
Energy kJ | 0 |
Energy kCal | 343 |
Fat | 18,7 |
Of which saturates | 10,6 |
Carbohydrates | 36,9 |
Of which sugars | 2,3 |
Dietary Fibers | 1,8 |
Protein | 6,8 |
Salt | 0,6 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together