Becel ProActiv Classic Margarine 500 g
744473
ProActiv Classic Margarine
Storage | Keep refrigerated |
---|---|
Net Contents | 500 g |
Ingredients | Water, vegetable oils 26% (sunflower oil, linseed oil), vegetable sterol esters (9%) *, vegetable fats 6% (palm oil), modified starch, milk powder, milk emulsifiers (mono & di-glycerol fatty acids) , preservative (potassium sorbate), acidifying agent (citric acid), natural flavorings, vitamins A, B1, B2, B6, B12, D, E and Folic acid, colorant (carotene).* Equivalent to plant sterols (5.4%). High content of vitamins A, B1, B2, B6, B12, D and E. Source of folic acid |
---|---|
Allergy Info | Contains milk |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1325 |
Energy kCal | 316 |
Fat | 35 |
Of which saturates | 8 |
Carbohydrates | 1,5 |
Of which sugars | <0.5 |
Protein | <0.5 |
Salt | 0,04 |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together