Lemberg SalmonTrout Caviar 100 g
895529
Kosher | Yes |
---|---|
Storage | Store in a cool place from 0 - 6°C |
Net Contents | 100 g |
Ingredients | Salmon trout roe (Oncorhynchus mykiss), salt, preservatives E200. Pasteurized product |
---|---|
Allergy Info | Contains fish |
Nutrition Info | 100 g |
---|---|
Energy kJ | 783 |
Energy kCal | 186 |
Fat | 5.8 |
Of which saturates | 0.9 |
Carbohydrates | 6.3 |
Of which sugars | 0.5 |
Dietary Fibers | 0 |
Protein | 27 |
Salt | 3.4 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together