-26%
Carlsberg Pilsner Beer 500 ml
850975
Country | United Kingdom |
---|---|
Net Contents | 500 ml |
ABV | 3.8% |
Ingredients | Water, malted barley, barely, hops, hop oil |
---|---|
Allergy Info | Contains barley |
Nutrition Info | 100 ml |
---|---|
Energy kJ | 155 |
Energy kCal | 37 |
Fat | 0 |
Of which saturates | 0 |
Carbohydrates | 2,7 |
Of which sugars | <0.5 |
Protein | <0.5 |
Salt | <0.01 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together