7UP Soft Drink 2 L
443268
Prepare Use | Served chilled |
---|---|
Country | The composition of the product varies in the EU. For more information visit www.info.pepsico.eu |
Storage | Store in a cool place |
Net Contents | 2 L |
Ingredients |
Water, sugar, carbon dioxide, acidifiers (citric acid, malic acid), natural flavors, acidity regulator (sodium citrate), sweeteners (steviol glycosides from stevia) |
---|
Nutrition Info | 100 ml |
---|---|
Energy kJ | 126 |
Energy kCal | 30 |
Fat | 0 |
Of which saturates | 0 |
Carbohydrates | 7,3 |
Of which sugars | 7,3 |
Protein | 0 |
Salt | 0,04 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Safety Warnings | Caution: Pressurised container, handle with care |
---|
You may also like
Frequently bought together