Irn Bru Soft Drink Sugar Free 330 ml
825175
Sparkling low calories flavoured soft drink with sweeteners
Country | UK |
---|---|
Storage | Keep in a cool and dry place |
Net Contents | 330 ml |
Ingredients | Carbonated water, acid (citric acid), flavourings (including caffeine, ammonium ferric citrate & quinine), sweeteners (acesulfame K, aspartame), preservative (E211), colours (Sunset Yellow FCF & Ponceau 4R) |
---|
Nutrition Info | 100 ml |
---|---|
Energy kJ | 3 |
Energy kCal | 0,7 |
Fat | 0 |
Of which saturates | 0 |
Carbohydrates | 0 |
Of which sugars | 0 |
Protein | <0.5 |
Salt | <0.01 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Safety Warnings | Sunset Yellow FCF & Ponceau 4R: May have an adverse effect on activity and attention in children. Contains a source of Phenylalanine |
---|
You may also like
Frequently bought together