Kara Coco Coconut Water 500 ml
813839
Natural source of essential electrolytes. Source of potassium. No flavourings, colourings and preservatives. Fat, cholesterol and gluten free
Country | Indonesia |
---|---|
Storage | Coconut water may discolour naturally over time. Refrigerate after opening and consume within 3 days |
Net Contents | 500 ml |
Ingredients | Fresh natural coconut water 99%, coconut water concentrate 1% |
---|
Nutrition Info | 100 ml |
---|---|
Energy kJ | 184 |
Energy kCal | 44 |
Fat | 0 |
Of which saturates | 0 |
Carbohydrates | 11,1 |
Of which sugars | 8,5 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together