Bahlsen Leibniz Original Mini Butter Biscuit 100 g
466251
Country | Made in Germany |
---|---|
Storage | Store in a cool and dry place |
Net Contents | 100 g |
Ingredients | Wheat flour (71%), sugar, butter (cow milk) (13%), glucose syrup, whey products (cow milk), salt, raising agents: sodium carbonates E500 (0.2%); skimmed cow milk powder (0.1%), flavourings (natural flavorings: vanilla) |
---|---|
Allergy Info | Contains gluten, wheat, milk. May contain eggs, almonds, hazelnuts |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1891 |
Energy kCal | 449 |
Fat | 12 |
Of which saturates | 7,7 |
Carbohydrates | 76 |
Of which sugars | 23 |
Protein | 8 |
Salt | 0,56 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together