Frou Frou Marie Biscuits 225 g
110423
Country | Product of Cyprus |
---|---|
Storage | Store in a cool, dry place |
Net Contents | 225 g |
Ingredients | Wheat flour, sugar, non-hydrogenated vegetable oil (palm, shea), sugar syrup, raising agents (sodium bicarbonate, ammonium bicarbonate), malt extract, salt, flavourings, emulsifier (soya lecithin), flour treatment agent (sodium metabisulphite), acidity regulator (citric acid) |
---|---|
Allergy Info | Contains wheat, soy and sulphites. Produced in a factory which handles milk, soya, oat, barley, sulphur containing compounds and nuts |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1734 |
Energy kCal | 413 |
Fat | 13,1 |
Of which saturates | 6,4 |
Carbohydrates | 67,5 |
Of which sugars | 17,6 |
Dietary Fibers | 3,2 |
Protein | 6,2 |
Salt | 1,29 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together