Go On Keto Peanut Bar with Chia seeds 50 g
617124
Low Carb*. No added sugar. Contains naturally occurring sugars. With peanut butter
*Low (reduced) carbohydrate. Carbohydrate content reduced by at least 30% to the carbohydrate content of similar products
Storage | Store in a dry place away from heat |
---|---|
Net Contents | 50 g |
Ingredients | Peanuts 65%, fructooligosaccharides, chia seeds, (Salvia hispanica) 2%, emulsifier: lecithins (from soy); sea salt |
---|---|
Allergy Info | Contains peanuts, soy. May contains gluten, milk and other nuts |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1901 |
Energy kCal | 460 |
Fat | 32 |
Of which saturates | 4,2 |
Carbohydrates | 11 |
Of which sugars | 7,4 |
Dietary Fibers | 28 |
Protein | 18 |
Salt | 0,52 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together