Mornflake Whole Jumbo Oats 500 g
851573
High in fibre. 100% wholegrain. Helps lower cholesterol*. *As part of a varied balanced diet and lifestyle oat beta glucans have been shown to help lower blood cholesterol, reducing the risk of coronary heart disease. One 40 g portion of oats provides 1.6 g of beta glucans which is 53% of the suggested daily amount (3 g)
Prepare Use | High in fibre. 100% wholegrain. Helps lower cholesterol*. *As part of a varied balanced diet and lifestyle oat beta glucans have been shown to help lower blood cholesterol, reducing the risk of coronary heart disease. One 40 g portion of oats provides 1.6 g of beta glucans which is 53% of the suggested daily amount (3 g) |
---|---|
Country | United Kingdom |
Vegetarian | Yes |
Vegan | Yes |
Storage | Store in a cool, dry place away from strong odours. To maintain optimum quality after opening store in an airtight container. Consume within two months of opening and by best before date |
Net Contents | 500 g |
Ingredients | Mornflake jumbo Oats 100% |
---|---|
Allergy Info | Contains oats. Not suitable for wheat or barley allergy sufferers due to the methods used in the manufacture of this product |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1543 |
Energy kCal | 367 |
Fat | 8,4 |
Of which saturates | 1,3 |
Carbohydrates | 56,1 |
Of which sugars | 1 |
Dietary Fibers | 9,1 |
Protein | 12,1 |
Salt | <0.01 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together