Only
Alphamega Sweet Corn 340 g
806705
Sweet corn vacuum packed
Prepare Use | Once opened, the content of the can should be transferred to another container, made of glass or plastic, before being stored in the refrigerator (4 °C) and consumed within 48 hours |
---|---|
Country | EU |
Additional Attributes | GMO Free |
Storage | Store in a cool and dry place |
Net Contents | 340 g |
Net Drained Weight | 285 g |
Content | 425 ml |
Ingredients |
Sweetcorn, water, sugar, salt |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 453 |
Energy kCal | 107 |
Fat | 1,5 |
Of which saturates | 0,2 |
Carbohydrates | 19 |
Of which sugars | 3,4 |
Dietary Fibers | 3,3 |
Protein | 2,8 |
Salt | 0,45 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together