Ion Dark Orange Chocolate 90 g
862673
Storage | Store in a cool and dry place |
---|---|
Net Contents | 90 g |
Ingredients | Sugar, cooca mass, cocoa butter, orange pieces 6% [orange juice 24%, apple puree, sugar, glucose fructose syrup, rice meal, vegetable fat (palm), wheat fibre, gelling agent: pectin, acidifying agent: citric acid, natural flavouring], emulsifier: soya lecithin, vanilla extract, flavours. Cocoa solids 50% min. |
---|---|
Allergy Info | Contains wheat, soy. May contain traces of nuts and milk proteins |
Nutrition Info | 100 g |
---|---|
Energy kJ | 2257 |
Energy kCal | 539 |
Fat | 29 |
Of which saturates | 18,5 |
Carbohydrates | 64 |
Of which sugars | 52,5 |
Protein | 4,8 |
Salt | 0,1 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together