Agia Skepi Bio Organic Whole Rice Flour 500 g
785218
Brown rice offers more vitamins and minerals as it retains its bran and germ layers. It takes a little longer to cook than white rice
Country | EU agriculture |
---|---|
Storage | Store at a temperature below than 21°C |
Net Contents | 500 g |
Ingredients | Rice Flour |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 1531 |
Energy kCal | 366 |
Fat | 1,4 |
Of which saturates | 0,4 |
Carbohydrates | 80,01 |
Of which sugars | 0,1 |
Protein | 6,2 |
Salt | <0.1mg |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together