-30%
Johnsof Strawberry Flavour Jelly with Stevia Natural Sweetener 34 g
866293
0%. sugar-Free. Fat-Free
Prepare Use | Dissolve very well the content of one sachet into 2 or 3 cups of boiling water. Once it is cold, place it in the fridge until it is set. For double satisfaction you can use both sachets. For a richer taste you can add fresh fruits in you jelly, except kiwi and fresh pineapple |
---|---|
Storage | Store in a cool and dry place |
Net Contents | 34 g |
Ingredients | Gelling agent: gelatine, sweeteners: erythritol, steviol glycosides, sucralose, acidity regulator: fumaric acid, trisodium citrate, flavouring, colours: anthocyanins, carmine |
---|---|
Allergy Info | May contain traces of gluten, soya and milk and egg |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1551 |
Energy kCal | 369 |
Fat | 0,2 |
Of which saturates | 0,1 |
Carbohydrates | 80,4 |
Of which sugars | 0,45 |
Dietary Fibers | 0,1 |
Protein | 11,4 |
Salt | 0,08 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Safety Warnings | Excessive consumption of polyols may cause laxative effect |
---|
You may also like
Frequently bought together