Nestle Kit Kat Double Chocolate 99 g
618688
Crispy wafer fingers covered with milk (45.8%) and dark chocolate (17.0%) with a cocoa flavoured filling (20.3%)
Storage | Store in a cool and dry place |
---|---|
Net Contents | 99 g |
Ingredients | Sugar, vegetable fats (palm, shea), cocoa mass*, wheat flour, cocoa butter*, skimmed milk powder, whey powder product (milk), glucose syrup, fat-reduced cocoa powder*, butterfat (milk), emulsifier (lecithins), raising agent (sodium bicarbonate), natural flavouring. Milk chocolate contains cocoa solids 25% minimum and milk solids 14% minimum. Dark chocolate contains cocoa solids 42% minimum. Contains vegetable fats in addition to cocoa butter *Rainforest Alliance Certified cocoa |
---|---|
Allergy Info | Contains milk, wheat. May contain peanuts and nuts |
Nutrition Info | 100 g |
---|---|
Energy kJ | 2217 |
Energy kCal | 531 |
Fat | 30,4 |
Of which saturates | 16,9 |
Carbohydrates | 56,6 |
Of which sugars | 46,6 |
Dietary Fibers | 3,2 |
Protein | 5,7 |
Salt | 0,14 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together