White Sugar Donut Ring 1 Piece
904114F
Net Contents | 1 Piece |
---|
Ingredients |
Donut Base 38.46%: (Wheat Flour (Gluten), Dextrose, Wheat Gluten, Lactose, Vegetable oils (Rapeseed, Palm), Milk proteins, Emulsifier: E471, E481, E472e, Salt, Raising Agent: E450, E500ii, Soy Flour, Flour Improver E300, E920, Flavouring E160a, Enzyme (Wheat), Yeast: Organic Dough, Emulsifier, Water, Lacteal Flour: (Wheat Flour (Gluten), Ascorbic acid, Alpha-amylase, Icing: Sugar |
---|---|
Allergy Info | Contains wheat, gluten, milk, soy. May contain traces of nuts, egg, dairy products |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1695 |
Energy kCal | 405 |
Fat | 22 |
Of which saturates | 12,8 |
Carbohydrates | 42,4 |
Of which sugars | 6,9 |
Protein | 9,4 |
Salt | 0,7 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together