-15%
Qualifood Mix Seafood 500 g
807916
Deep frozen product
Country | Product of China |
---|---|
Storage | Keep Frozen at -18°C or cooler. Important: Do not refreeze once thawed |
Net Contents | 500 g |
Net Drained Weight | 400 g |
Ingredients | (Ι) 55% squid strips (Dosidicus gigas) [squid 95%, water, E330, E331), (ΙI) 15% squid tentacles (Dosidicus gigas ) (squid 95%, water, E331), (ΙII) 15% octopus (Octopus vulgaris), (ΙV) 5% shrimps (Solenocera melantho) (shrimps 95%, water, E451, E452, E223), (V) 25% surimi (Nemipterus vigratus ) (fish 35%, wheat starch, sugar, modified tapioca starch, salt, soy protein, colza oil, soy oil, seasoning (hydrolyzed vegetable protein, sugar, maltodextrin, crab extract, clam extract, L-alanine, flavour enhancer E635, glycine, mirin, crab extract, firming agent (calcium carbonate), crab flavour, colouring (conchineal, paprika extract E160c) Catching area: [I, II] Southeast Pacific Ocean FAO87. [ΙII, ΙV, V] Northwest Pacific Ocean FAO61 Catching tool: [I, II] Hooks and line. [ΙII, ΙV, V] Trawls |
---|---|
Allergy Info | Contains fish, crustaceans, molluscs, soy, gluten, wheat |
Nutrition Info | 100 g |
---|---|
Energy kJ | 340 |
Energy kCal | 80 |
Fat | 1 |
Of which saturates | 0 |
Carbohydrates | 0 |
Of which sugars | 0 |
Protein | 17,8 |
Salt | 0 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together