Morrisons Chicken Tikka Masala With Pilau Rice 400 g
879901
Prepare Use | Cooking Instructions - General. For best results microwave from frozen. Cooking appliances vary. These instructions are given as a guide. Please ensure that the product is piping hot throughout before serving. Do not reheat. Warning The tray may soften on heating but will regain strength on standing. When removing film during cooking, do so with caution as hot steam may escape.; Microwave - From Frozen. Cat E 850w, 9 min, Cat D 750w, 9 min Remove outer packaging and pierce film lid. Place on a microwavable plate and cook on full power for 6 minutes (850w, 750w). Peel back film lid and add 2 tablespoons of water to the rice. Stir both compartments, re-cover and cook for a further 3 minutes (850w, 750w). Allow to stand for 1 minute.; Oven cook - From Frozen. 200°C, Fan 180°C, Gas 6, 35 min Pre-heat your oven as shown. Remove outer packaging and pierce film lid. Place on a baking tray in the centre of the oven and cook for 25 minutes. Peel back film lid and add 2 tablespoons of water to the rice. Stir both compartments, re-cover and cook for a further 10 minutes. Allow to stand for 1 minute. |
---|---|
Country | Ireland |
Storage | Keep frozen at -18°C. Important: Once thawed do not re-freeze |
Net Contents | 400 g |
Ingredients | Cooked rice (46%) (water, basmati rice, garlic purée, rapeseed oil, cumin seed, turmeric, fennel seed, cardamom), chicken (13%), onion, water, half cream (milk), yogurt (milk), tomato purée, vegetable oils (rapeseed, palm), sugar, garlic purée, ginger purée, cornflour, salt, coriander leaf, whey powder (milk), spices, red chilli, tomato paste, yogurt powder (milk), dried skimmed milk, cumin seed, green chilli, whey protein concentrate (milk), fenugreek leaf, colour (paprika extract), lemon oil, basil, spice extracts (cinnamon, clove, nutmeg) |
---|---|
Allergy Info | Contains milk |
Nutrition Info | 100 g |
---|---|
Energy kJ | 688 |
Energy kCal | 163 |
Fat | 4,5 |
Of which saturates | 1,2 |
Carbohydrates | 22,3 |
Of which sugars | 4 |
Dietary Fibers | 1,1 |
Protein | 8 |
Salt | 0,53 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together