-20%
Mitsides Saccottini 4 Cheese 250 g
875514
Frozen fresh egg pasta with 40% filling. Ready in 4-5 minutes. No artificial preservatives, colours or flavourings, no MSG, no GMO
Prepare Use | Cook from frozen. Drop the frozen saccottini in plenty of boiling, salted water or stock. Once the water come back to the boil, cook for 4-5 minutes. Gently drain and serve with the sauce of your choice. Saccottini with brown butter and sage (2 serving) * 1 package Mitsides Saccottini with 4 cheese * ¼ cup salted butter, cubed * 2 garlic cloves, minced * 10 fresh sage leaves * 2 tbsp pine nuts, toasted * Freshly round black pepper Boil the Saccottini according to package instructions and drain. Add the butter to a small saucepan over medium to low heat. Add the minced garlic and sage and cook stirring constantly, until butter begins to brown and gives off a nutty aroma (about 5-6 minutes). Remove from the heat and toss with the saccottini. Add the pine nuts, season with pepper and serve immediately |
---|---|
Country | Italy |
Storage | Store in the freezer at -18°C. Once defrosted do bot refreeze, It may keep in the refrigerator for 24hours |
Net Contents | 250 g |
Ingredients | Soft wheat flour, ricotta (milk whey, milk acidity regulator: lactic acid), barn eggs 12%, durum wheat semolina, water, breadcrumbs (soft wheat flour, water, salt, yeast), emmental 2.2% (milk, salt, starter culture, microbial rennet acidity regulator: calcium chloride), fontal 2.2% (milk, salt, microbial rennet, starter culture), grated cheese 1.8% (milk, salt, real vennet preservative: lysozyme (egg)), gorgonzola PDO 1.8% (milk, salt, veal rennet), piquant provolone 1.8% (milk, salt, veal rennet), salt, cheese powder 0.4% (milk, salt ,veal rennet, milk whey, black pepper |
---|---|
Allergy Info | Contains gluten, milk, lactose, eggs, wheat. May also contain traces of soy, crustaceans, fish, peanuts, nuts, celery, sesame, sulphites lupin, mustard, molluscs |
Nutrition Info | 100 g |
---|---|
Energy kJ | 893 |
Energy kCal | 211 |
Fat | 4.1 |
Of which saturates | 2 |
Carbohydrates | 34 |
Of which sugars | 1.5 |
Dietary Fibers | 0 |
Protein | 9.4 |
Salt | 0.58 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together