-15%
WHISKAS® 2-12 Months Kitten Complete Dry with Chicken 2kg
810017
Healthy growth. Natural Defences
Prepare Use | Preparation and Usage: 24h Daily Feeding Recommendation. Dry Food Only: ≤3 months 55 g, 4 - 5 months 65 g, 6 - 12 months 70 g. Dry Food + Pouch*: ≤3 months 15 g + 1 1/2, 4 - 5 months 25 g + 1 1/2, 6 - 12 months 20 g + 2. We recommend feeding your pet a mix of complete WHISKAS® dry and wet food. Feeding instructions: For weaning kittens soften dry food with water. From 12 months onwards, you can feed your cat adult food. Allow a transition phase, adjust amounts and divide it into meals according to your pet's needs. Visit our website or call our Consumer Careline for feeding information. Fresh water should always be available. |
---|---|
Additional Attributes | Whiskas 2-12 months dry kitten food provides complete nutrition for the balanced diet your kitten needs to grow up into a healthy cat. With increased Vitamin E and Taurine to help to support their natural defences. This pet food contains easily digestible |
Storage | The product should be store closed in a cool and dry place. |
Net Contents | 2 kg |
Ingredients | Ingredients: Meat and Animal Derivatives (40%, including 4% Chicken in the Brown Kibbles*), Cereals, Oils and Fats, Derivatives of Vegetable Origin, Vegetable Protein Extracts, Minerals, Milk and Milk Derivatives (including 0.7% Skimmed Milk Powder in the Filled Kibble, equivalent to 4% Skimmed Milk*), Vegetables (including 0.5% Dried Carrots (equivalent to 4% Carrots), in the Orange Kibbles and 1% Dried Peas (equivalent to 4% Peas) in the Green Kibbles*), *Brown Kibble typically 69% of product, Filled Kibble typically 15% of product, Orange Kibble and Green Kibble both typically 8% of product each. Additives per kg: Antioxidants/ Colourants. Nutritional additives:Nutritional Additives:Vitamin A: 5321 IU, Vitamin D3: 587 IU, Vitamin E: 574 mg, Taurine: 4042 mg, Cupric sulphate pentahydrate: 7.0 mg, Manganous sulphate monohydrate: 8.8 mg, Potassium iodide: 0.18 mg, Sodium selenite: 0.06 mg, Zinc sulphate monohydrate: 24.8 mg. |
---|---|
Contains | Analytical Constituents (%): Protein: 35, Fat content: 14.0, Inorganic matter: 7.6, Crude fibres: 2.1, Calcium: 1.5, Phosphorus: 1.0. |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Safety Warnings | Keep the bags away from babies, young children and pets to avoid the risk of suffocation. |
---|
You may also like
Frequently bought together