Agia Skepi Organic Agriculture Corn Seeds 500 g
785254
GMO free. Organic pop-corn in just a couple of minutes
Country | Agriculture non E.U |
---|---|
Storage | Store in a cool place, dry place. Reseal after opening |
Net Contents | 500 g |
Allergy Info | May contain traces of gluten and nuts |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 1753 |
Energy kCal | 419 |
Fat | 10.6 |
Of which saturates | 2 |
Carbohydrates | 66.8 |
Of which sugars | 21.3 |
Dietary Fibers | 0 |
Protein | 14.5 |
Salt | 4 mg |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together