Lipton Low in Sugar Peach Ice Tea 6x330 ml
441823
Prepare Use | Best served chilled |
---|---|
Country | Produced in Serbia |
Storage | Keep in a cool and dry place away from the sun |
Net Contents | 3x330 ml |
Ingredients | Water, acidulant (citric acid, malic acid), black tea extract (0.12%), peach juice from concentrate (0.1%), acidity regulator (citric acid), flavouring, antioxidant (ascorbic acid), sweetener (sucralose, acesulfame K). |
---|
Nutrition Info | 100 ml |
---|---|
Energy kJ | <17 |
Energy kCal | <4 |
Fat | <0.5 |
Of which saturates | <0.1 |
Carbohydrates | <0.5 |
Of which sugars | <0.5 |
Protein | <0.5 |
Salt | 0,04 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together