Frou Frou Original Morning Coffee Biscuits 5x80 g
735920
Country | Cyprus |
---|---|
Storage | Store in a cool, dry place |
Net Contents | 400 g |
Ingredients | Wheat flour (70%), sugar, non hydrogenated vegetable oil (palm, shea), raising agents (ammonium bicarbonate sodium bicarbonate), flavourings, malt extract, caramel, salt, flour treatment agent (sodium metabisulphite), acidity regulator (citric acid) |
---|---|
Allergy Info | Contains: wheat, malt & sulphite |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1654 |
Energy kCal | 394 |
Fat | 12.8 |
Of which saturates | 0.4 |
Carbohydrates | 63.6 |
Of which sugars | 18.5 |
Dietary Fibers | 2.4 |
Protein | 5.2 |
Salt | 1,03 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together