Kinder Cards Wafers with Creamy Milk & Cocoa Filling 128 g
849087
Wafer with creamy filling from milk and cocoa
Storage | Keep in a cool and dry place |
---|---|
Net Contents | 128 g |
Ingredients | 28% powdered skimmed milk, sugar, palm oil, 15% wheat flour, 4% skimmed cocoa, sunflower oil, emulsifiers: soy lecithin, salt, raising agent (sodium bicarbonate), vanillin |
---|---|
Allergy Info | Contains milk, wheat, soy. May contains hazelnuts |
Nutrition Info | 100 g |
---|---|
Energy kJ | 2157 |
Energy kCal | 516 |
Fat | 26,9 |
Of which saturates | 12,9 |
Carbohydrates | 55,5 |
Of which sugars | 43 |
Protein | 11,9 |
Salt | 0,438 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together