Natural Life Elder Tea 20x1.3 g
779699
100% natural ingredients. Caffeine free
Country | Country of Origin: Bulgaria |
---|---|
Storage | Keep in a cool and dry place below 25°C |
Net Contents | 20x1.3 g |
Ingredients | 100% dried elder flower |
---|
Nutrition Info | 100 ml |
---|---|
Energy kJ | 0 |
Energy kCal | 0 |
Fat | 0 |
Of which saturates | 0 |
Carbohydrates | 0 |
Of which sugars | 0 |
Protein | 0 |
Salt | 0 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together