-25%
Haribo Miami Fizz 85 g
871918
Country | Produced in the EU |
---|---|
Vegetarian | Yes |
Storage | Protect from high heat and humidity |
Net Contents | 85 g |
Ingredients | Sugar, glucose syrup, starch, humectant: sorbitol syrup, wheat flour, acidity regulators: malic acid, emulsifier: mono and diglycerides of fatty acids, acidity regulators: sodium acid malate, calcium citrate, flavorings: elderberry extract, fruit and plant concentrate: spirulina, gooseberry, aronia, grape, glazing material: carnauba wax, coloring agent: curcumin |
---|---|
Allergy Info | Contains wheat. May contain traces of milk |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1451 |
Energy kCal | 342 |
Fat | 1,3 |
Of which saturates | 1,1 |
Carbohydrates | 81 |
Of which sugars | 52 |
Protein | 0,8 |
Salt | 0,26 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together