Slimfoods Salted Caramel Syrup 380 ml
891845
Prepare Use | Shake well before use |
---|---|
Country | Produced and bottled in Europe |
Storage | Store in a cool and dry place away from heat and direct sunlight. Refrigerate me after opening and consume me within 3 to 4 weeks |
Net Contents | 380 ml |
Ingredients | Water, caramel flavourings, stabilizers: (carboxyl methyl cellulose, xanthan gum), salt, citric acid, preservatives: (sodium benzoate, potassium sorbate), sweeteners: (sucralose, acesulfame, K), color: (caramel E150d) |
---|
Nutrition Info | 100 ml |
---|---|
Energy kJ | 15 |
Energy kCal | 3 |
Fat | 0 |
Of which saturates | 0 |
Carbohydrates | 0,6 |
Of which sugars | 0,1 |
Dietary Fibers | 0,1 |
Protein | 0 |
Salt | 0,3 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together