Martin Roasted Black Sunflower Seeds with Shell 200 g
828359
Country | Produced and packed in Russia |
---|---|
Net Contents | 200 g |
Ingredients | Black sunflower seeds rosated in shell |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 2704 |
Energy kCal | 654 |
Fat | 57,5 |
Of which saturates | 6,5 |
Carbohydrates | 3,7 |
Of which sugars | 1,9 |
Dietary Fibers | 0 |
Protein | 26,6 |
Salt | 0,0025 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together