-16%
Lackmann Sweet Ginger Biscuits 400 g
833324
Storage | Keep in a cool and dry place |
---|---|
Net Contents | 400 g |
Ingredients | Wheat flour, sugar, invert sugar syrup (sugar, water, acidity regulator: E330, E500), water, glucose-fructose syrup, rapeseed oil, dextrose, raising agents: (E500, E503), seasoning, caramel sugar syrup (sugar, water) |
---|---|
Allergy Info | Contains wheat. May contain oats, rye, barley, eggs, milk, peanuts, hazelnuts, cashew nuts, walnut, soy, sesame |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1516 |
Energy kCal | 358 |
Fat | 3,3 |
Of which saturates | 0,4 |
Carbohydrates | 77 |
Of which sugars | 39 |
Dietary Fibers | 0 |
Protein | 5,4 |
Salt | 0,1 |
Important Notice | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
You may also like
Frequently bought together