Raisin Roll 90 g
904049
Net Contents | 90 g |
---|
Ingredients | Dough 60.9% (WHEAT flour, BUTTER 23%, water, invert sugar syrup, yeast, EGGS, salt, wheat GLUTEN,enzymes (amylases, hemicellulases), flour treatment agent (E300)), Pastry cream 26.4% (water, sugar, modified starch, whole MILK powder, powdered WHEY, skimmed MILK powder, stabilizers (E263, E450iii, E339ii), colour (E160aii), flavouring), Raisins 12.7%, EGG wash (EGGS, water) |
---|---|
Allergy Info | Contains: dairy products, wheat, eggs, gluten. May contain traces of nuts, traces of soya |
Nutrition Info | 100 g |
---|---|
Energy kJ | 1210 |
Energy kCal | 290 |
Fat | 12,4 |
Of which saturates | 7,8 |
Carbohydrates | 38,6 |
Of which sugars | 16 |
Dietary Fibers | 1,7 |
Protein | 5,4 |
Salt | 0,66 |
You may also like
Frequently bought together